<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>Blog-Tutor.com</title>
	
	<link>http://www.blog-tutor.com</link>
	<description>Blog-Tutor Is About - Web Design, Blogging Tips, Blogging Strategies, and Increasing Revenue</description>
	<pubDate>Wed, 18 Jun 2008 15:07:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/Blog-tutorcom" type="application/rss+xml" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">1294898</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>How To Double Your Subscribers</title>
		<link>http://www.blog-tutor.com/2008/06/17/how-to-double-your-subscribers/</link>
		<comments>http://www.blog-tutor.com/2008/06/17/how-to-double-your-subscribers/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 10:48:03 +0000</pubDate>
		<dc:creator>Niklas Kunkel</dc:creator>
		
		<category><![CDATA[Generating Traffic]]></category>

		<category><![CDATA[Posting]]></category>

		<category><![CDATA[Advertising Revenue]]></category>

		<category><![CDATA[Assumptions]]></category>

		<category><![CDATA[blogger]]></category>

		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Common Misconception]]></category>

		<category><![CDATA[First Reaction]]></category>

		<category><![CDATA[Links Pages]]></category>

		<category><![CDATA[People and Interviews]]></category>

		<category><![CDATA[Relationship]]></category>

		<category><![CDATA[Rss Reader]]></category>

		<category><![CDATA[Subscribers]]></category>

		<guid isPermaLink="false">http://www.blog-tutor.com/?p=34</guid>
		<description>How many subscribers have you lost over the lifetime of your site simply because you only have a partial feed instead of a full-post feed? This generation of streamlining the means of obtaining information allows subscribers to read your full posts in their RSS reader without ever having to go to visit to your site. [...]&lt;img src="http://feeds.feedburner.com/~r/Blog-tutorcom/~4/313711378" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.blog-tutor.com/2008/06/17/how-to-double-your-subscribers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Your Content Worthless After Its Debut?</title>
		<link>http://www.blog-tutor.com/2008/06/16/is-your-content-worthless-after-its-debut/</link>
		<comments>http://www.blog-tutor.com/2008/06/16/is-your-content-worthless-after-its-debut/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 10:02:04 +0000</pubDate>
		<dc:creator>Niklas Kunkel</dc:creator>
		
		<category><![CDATA[Generating Traffic]]></category>

		<category><![CDATA[Posting]]></category>

		<category><![CDATA[Article Titles]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Comment]]></category>

		<category><![CDATA[Cross Promote]]></category>

		<category><![CDATA[Curiosity]]></category>

		<category><![CDATA[Debut]]></category>

		<category><![CDATA[Hardcode]]></category>

		<category><![CDATA[New Article]]></category>

		<category><![CDATA[New Articles]]></category>

		<category><![CDATA[Related Articles]]></category>

		<category><![CDATA[Related Post]]></category>

		<category><![CDATA[Search Button]]></category>

		<category><![CDATA[Traffic]]></category>

		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://www.blog-tutor.com/?p=30</guid>
		<description>How many times do you post a new article, to have it spike some traffic the next day, and then never land any more significant traffic after that? Does your site seem to depend on you constantly writing new articles without your older articles getting you any attention at all? This is a simple problem [...]&lt;img src="http://feeds.feedburner.com/~r/Blog-tutorcom/~4/312917132" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.blog-tutor.com/2008/06/16/is-your-content-worthless-after-its-debut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comments - The Most Valuable Asset of A Blog</title>
		<link>http://www.blog-tutor.com/2008/03/21/comments-the-most-valuable-asset-of-a-blog/</link>
		<comments>http://www.blog-tutor.com/2008/03/21/comments-the-most-valuable-asset-of-a-blog/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 04:09:14 +0000</pubDate>
		<dc:creator>Niklas Kunkel</dc:creator>
		
		<category><![CDATA[Posting]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Comment]]></category>

		<category><![CDATA[Content]]></category>

		<category><![CDATA[Contrary]]></category>

		<category><![CDATA[Driven]]></category>

		<category><![CDATA[Elite]]></category>

		<category><![CDATA[Humorous Voice]]></category>

		<category><![CDATA[Idea]]></category>

		<category><![CDATA[niche]]></category>

		<category><![CDATA[Niche Sites]]></category>

		<category><![CDATA[Norm]]></category>

		<category><![CDATA[Rant]]></category>

		<category><![CDATA[Trackback]]></category>

		<category><![CDATA[Traffic]]></category>

		<category><![CDATA[Webmasters]]></category>

		<guid isPermaLink="false">http://www.blog-tutor.com/2008/03/21/comments-the-most-valuable-asset-of-a-blog/</guid>
		<description>Whether you realize it or not, comments are the most valuable part of your blog. They are the reactions, questions, and thoughts that go through the readers mind after reading your content, and you need to know how to leverage off of them.&lt;img src="http://feeds.feedburner.com/~r/Blog-tutorcom/~4/255888468" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.blog-tutor.com/2008/03/21/comments-the-most-valuable-asset-of-a-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Small Scale Social Networking Sites Also the Most Effective?</title>
		<link>http://www.blog-tutor.com/2008/03/18/small-scale-social-networking-sites-also-the-most-effective/</link>
		<comments>http://www.blog-tutor.com/2008/03/18/small-scale-social-networking-sites-also-the-most-effective/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 00:18:32 +0000</pubDate>
		<dc:creator>Niklas Kunkel</dc:creator>
		
		<category><![CDATA[Generating Traffic]]></category>

		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[Digg]]></category>

		<category><![CDATA[Stumble Upon]]></category>

		<category><![CDATA[Technorati]]></category>

		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.blog-tutor.com/2008/03/18/small-scale-social-networking-sites-also-the-most-effective/</guid>
		<description> You submit your articles everyday to Digg, Technorati, and Delicious, in the hopes that one of them will gain traction and net you some traffic. However no one besides you ever votes your stuff up, and so you&amp;#8217;re caught in the endless cycle that never lands you more than a few clicks a day. With Digg and [...]&lt;img src="http://feeds.feedburner.com/~r/Blog-tutorcom/~4/253947168" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.blog-tutor.com/2008/03/18/small-scale-social-networking-sites-also-the-most-effective/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Flaws in Link Exchange Widgets</title>
		<link>http://www.blog-tutor.com/2008/03/14/the-flaws-in-link-exchange-widgets/</link>
		<comments>http://www.blog-tutor.com/2008/03/14/the-flaws-in-link-exchange-widgets/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 06:09:04 +0000</pubDate>
		<dc:creator>Niklas Kunkel</dc:creator>
		
		<category><![CDATA[Social Networking]]></category>

		<category><![CDATA[BlogRush]]></category>

		<category><![CDATA[Link]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.blog-tutor.com/2008/03/14/the-flaws-in-link-exchange-widgets/</guid>
		<description>The flaws in link and content exchange widgets such as BlogRush have been repeatedly plagued with flaws that either render them utterly useless, or provide biased services in favor of the elite. Here I have identified many of the factors that taint these services despite envisioned theoretical success.
They Link To Irrelevant Content
Your content is frequently [...]&lt;img src="http://feeds.feedburner.com/~r/Blog-tutorcom/~4/251820081" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.blog-tutor.com/2008/03/14/the-flaws-in-link-exchange-widgets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Lists Can Generate Massive Traffic</title>
		<link>http://www.blog-tutor.com/2008/03/13/how-lists-can-generate-massive-traffic/</link>
		<comments>http://www.blog-tutor.com/2008/03/13/how-lists-can-generate-massive-traffic/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 23:33:10 +0000</pubDate>
		<dc:creator>Niklas Kunkel</dc:creator>
		
		<category><![CDATA[Generating Traffic]]></category>

		<category><![CDATA[Compilation]]></category>

		<category><![CDATA[Information]]></category>

		<category><![CDATA[Knowledge]]></category>

		<category><![CDATA[List]]></category>

		<category><![CDATA[Overwhelm]]></category>

		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.blog-tutor.com/2008/03/13/how-lists-can-generate-massive-traffic/</guid>
		<description>The problem with an article is that once it&amp;#8217;s been read, all the value has been extracted by the reader. They&amp;#8217;re not going to bookmark it just to read the same thing again tomorrow. Lists however are completely different in that they supply the user with a massive amount of value. If you were to [...]&lt;img src="http://feeds.feedburner.com/~r/Blog-tutorcom/~4/251055742" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.blog-tutor.com/2008/03/13/how-lists-can-generate-massive-traffic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEO Through Site Organization</title>
		<link>http://www.blog-tutor.com/2008/03/10/seo-through-site-organization/</link>
		<comments>http://www.blog-tutor.com/2008/03/10/seo-through-site-organization/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 04:45:28 +0000</pubDate>
		<dc:creator>Niklas Kunkel</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Blocking Google]]></category>

		<category><![CDATA[Organizing Categories]]></category>

		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.blog-tutor.com/2008/03/10/seo-through-site-organization/</guid>
		<description>Many bloggers seem to cram their posts into as many categories and tags as possible with the idea that it will generate more traffic due to being &amp;#8220;search-able&amp;#8221; under each term. I&amp;#8217;m here to tell you that what you&amp;#8217;ve been doing has been hurting you more than helping you.
To understand this, you have to pretend [...]&lt;img src="http://feeds.feedburner.com/~r/Blog-tutorcom/~4/249297378" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.blog-tutor.com/2008/03/10/seo-through-site-organization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summarising Posts</title>
		<link>http://www.blog-tutor.com/2008/03/06/summarising-posts/</link>
		<comments>http://www.blog-tutor.com/2008/03/06/summarising-posts/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 01:56:50 +0000</pubDate>
		<dc:creator>Niklas Kunkel</dc:creator>
		
		<category><![CDATA[Posting]]></category>

		<category><![CDATA[Post]]></category>

		<category><![CDATA[Summary]]></category>

		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.blog-tutor.com/2008/03/06/summarising-posts/</guid>
		<description>Summarising your posts can affect a lot more than just your overall page look. In fact, by summarising your posts instead of having each article displayed in its entirety, you expose your visitor to about 4 to 5 article titles as soon as they open your page.
First this creates choice, in that if the reader doesn&amp;#8217;t [...]&lt;img src="http://feeds.feedburner.com/~r/Blog-tutorcom/~4/247102643" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.blog-tutor.com/2008/03/06/summarising-posts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does Age Reflect Intelligence?</title>
		<link>http://www.blog-tutor.com/2008/03/04/does-age-reflect-intelligence/</link>
		<comments>http://www.blog-tutor.com/2008/03/04/does-age-reflect-intelligence/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 08:03:33 +0000</pubDate>
		<dc:creator>Niklas Kunkel</dc:creator>
		
		<category><![CDATA[Rant]]></category>

		<category><![CDATA[Age]]></category>

		<category><![CDATA[Hate-Mail]]></category>

		<category><![CDATA[Intelligence]]></category>

		<guid isPermaLink="false">http://www.blog-tutor.com/2008/03/04/does-age-reflect-intelligence/</guid>
		<description>Does age reflect Intelligence? Are we still living by the social stereotype that the young are dim-witted and dull? In any case, what do we see when we look at how old someone is? With age we see experience, and with experience we see authority. Therefore one is forced to conclude that people are more convinced by older writers due to their credibility on the subject.&lt;img src="http://feeds.feedburner.com/~r/Blog-tutorcom/~4/245351577" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.blog-tutor.com/2008/03/04/does-age-reflect-intelligence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adding Pictures to a Blog Post</title>
		<link>http://www.blog-tutor.com/2008/03/03/adding-pictures-to-a-blog-post/</link>
		<comments>http://www.blog-tutor.com/2008/03/03/adding-pictures-to-a-blog-post/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 17:30:30 +0000</pubDate>
		<dc:creator>Niklas Kunkel</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Appearance]]></category>

		<category><![CDATA[Blog Format]]></category>

		<category><![CDATA[Image]]></category>

		<category><![CDATA[Picture]]></category>

		<category><![CDATA[Post Format]]></category>

		<guid isPermaLink="false">http://www.blog-tutor.com/2008/03/03/adding-pictures-to-a-blog-post/</guid>
		<description>I have used the system of thought of including a picture with every single post. Be it relative to the post's content or just a random picture pertaining to the subject, it is a subtle addition that can give a face-lift to any blog.&lt;img src="http://feeds.feedburner.com/~r/Blog-tutorcom/~4/244975557" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.blog-tutor.com/2008/03/03/adding-pictures-to-a-blog-post/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
